<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actinica &#187; testing</title>
	<atom:link href="http://www.actinica.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actinica.com</link>
	<description>Actinica ....  at the intersection of optics and electronics</description>
	<lastBuildDate>Sun, 18 Sep 2011 00:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Testing Optical Aspheres</title>
		<link>http://www.actinica.com/2010/04/testing-optical-aspheres/</link>
		<comments>http://www.actinica.com/2010/04/testing-optical-aspheres/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:55:57 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[application notes]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[technical articles]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[asphere]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.actinica.com/?p=585</guid>
		<description><![CDATA[Designing and testing asphere optics - one way to get better optical system performance.]]></description>
			<content:encoded><![CDATA[<p>Improvements in machining precision, testing and simulation make the use of aspheres available to improve optical system performance.</p>
<p>Most lenses are spherical, in that each curved surface is some part of a sphere (usually a big radius compared to the lens glass diameter). Lately we&#8217;ve been working on some systems that require the use of lenses that have an &#8216;aspheric&#8217; curve. These are more unusual, but if you can solve a problem that is otherwise unsolvable, &#8216;unusual&#8217; is a good answer. Ok, maybe since I&#8217;m the electronics guy, I&#8217;m impressed with the precision of these optics and their measurement &#8211; I think you&#8217;ll be too, when you look into it.</p>
<p>We&#8217;ve found some references about designing and testing these asphere elements. Start with the article by Jay Kumler, and  then read the other two about some fancy gear to test these aspheres.</p>
<p><a title="Designing and Specifying Aspheres for Manufacturability" href="http://jenoptik-inc.com/literature/doc_view/9-aspheres-for-manufacturability.html" target="_blank">Jay Kumler, Designing and Specifying Aspheres for Manufacturability</a>, by Jay Kumler of Jenoptik-Inc</p>
<p><a title="Interferometric Measurement of Rotationally Symmetric Aspheric Surfaces" href="http://www.zygo.com/library/papers/proc_TD04-25.pdf" target="_blank">Interferometric Measurement of Rotationally Symmetric Aspheric Surfaces</a>, by Michael Kuechel of Zygo</p>
<p><a title="Subaperture stitching interferometry of high-departure aspheres by incorporating configurable null optics" href="http://www.qedmrf.com/documentView.asp?docid=623" target="_blank">Subaperture stitching interferometry of high-departure aspheres by incorporating configurable null optics</a>, by Andrew Kulawiec, Markus Bauer, Gary DeVries, Jon Fleig, Greg Forbes,<br />
Dragisha Miladinovic, Paul Murphy of QED Technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2010/04/testing-optical-aspheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiometry explained by NIST</title>
		<link>http://www.actinica.com/2009/09/radiometry-explained-by-nist/</link>
		<comments>http://www.actinica.com/2009/09/radiometry-explained-by-nist/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:33:36 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[application notes]]></category>
		<category><![CDATA[books we like]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[technical articles]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optical bench]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[tech note]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.actinica.com/?p=485</guid>
		<description><![CDATA[The measurement of light is explaind in this NIST manual, available for free download. ]]></description>
			<content:encoded><![CDATA[<p>The measurement of light is complicated by a variety of units and concepts that are not used in other fields. For example, the &#8216;light level&#8217; could be measured in units appropriate to the sensitivity of our eyes (lux), or by the power level (Watts) &#8211; but that&#8217;s confounded by the wavelength (nano-meters, but sometimes Angstroms) and you need to think in steradians, etendue must be conserved &#8230; you get the idea.</p>
<p>We&#8217;ve written about some of these issues in earlier posts, but this is one big, complete reference manual &#8211; a kind of &#8216;everything you wanted to know about light, but were afraid to ask&#8217; &#8211; and it&#8217;s from NIST. They call it a &#8216;Self-Study Manual&#8217; and it&#8217;s a clearly written tutorial on optical radiometry.</p>
<p>And it&#8217;s a free download. Enjoy. The test is Tuesday.</p>
<p><a href="http://physics.nist.gov/Divisions/Div844/manual/studymanual.html" target="_blank">link to NIST Self Study Manual on Optical Radiation</a></p>
<p>The official title is <strong><em><span style="font-family: Arial,Helvetica,sans-serif;">The Self-Study Manual on Optical Radiation Measurements, edited by Fred  Nicodemus</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/09/radiometry-explained-by-nist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantization noise</title>
		<link>http://www.actinica.com/2009/08/quantization-noise/</link>
		<comments>http://www.actinica.com/2009/08/quantization-noise/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:54:18 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[books we like]]></category>
		<category><![CDATA[low noise design]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[low noise]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[tech note]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.actinica.com/?p=481</guid>
		<description><![CDATA[A/D converter quantization noise is equal to ADU/SQRT(12), where ADU is the quantization unit or LSB.]]></description>
			<content:encoded><![CDATA[<p>We notice the assertion that A/D converter quantization noise is equal to ADU/SQRT(12), where ADU is the quantization unit or LSB. We saw this in Hobbs&#8217; excellent book <em>Building Electro-Optical Systems, Making It All Work</em>.</p>
<p>So, we decided to derive this. Took us a while to get the &#8216;trick&#8217;, and to remember how to perform calculus, to get that pesky root-mean-squared function.</p>
<p>Think of the quatization error as a sawtooth function that repeats. Then work out the RMS noise of that sawtooth wave (it happens to be the same as a triangle wave). And, yes, it does work out to that value.</p>
<p>Now the next part is Hobbs&#8217; assertion that this quantization noise is not a Gaussian distribution. Get to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/08/quantization-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light uniformity testing</title>
		<link>http://www.actinica.com/2009/07/light-uniformity-testing/</link>
		<comments>http://www.actinica.com/2009/07/light-uniformity-testing/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:30:29 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[optical bench]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.actinica.com/?p=460</guid>
		<description><![CDATA[For both a clinical test microscope, and a home theater HDTV projection display, the light from the source must be quite uniform. To test some non-imaging illumination optics, we set up our digital camera, and wrestled with the RAW data files from the camera. Most cameras have some ability to &#8216;see&#8217; infra-red, so we can [...]]]></description>
			<content:encoded><![CDATA[<p>For both a clinical test microscope, and a home theater HDTV projection display, the light from the source must be quite uniform.</p>
<p>To test some non-imaging illumination optics, we set up our digital camera, and wrestled with the RAW data files from the camera. Most cameras have some ability to &#8216;see&#8217; infra-red, so we can also test the pattern from the remote control output, or for other purposes.</p>
<div id="attachment_463" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-463" title="LED test bench photo" src="http://www.actinica.com/aw/wp-content/uploads/2009/07/LED_Bench_no_logo-300x205.jpg" alt="Here we test the light uniformity of an LED source using a digital camera and some Thor Labs mounts." width="300" height="205" /><p class="wp-caption-text">Here we test the light uniformity of an LED source using a digital camera and some Thor Labs mounts.</p></div>
<div id="attachment_464" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-464" title="Graphs showing light uniformity of an LED source" src="http://www.actinica.com/aw/wp-content/uploads/2009/07/light-uniformity-graphs-no-logo-300x204.jpg" alt="These graphs were generated by ImageJ from the RAW data files of the Nikon D1x camera." width="300" height="204" /><p class="wp-caption-text">These graphs were generated by ImageJ from the RAW data files of the Nikon D1x camera.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/07/light-uniformity-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiometric Measurements</title>
		<link>http://www.actinica.com/2009/07/radiometric-measurements/</link>
		<comments>http://www.actinica.com/2009/07/radiometric-measurements/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:18:59 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[application notes]]></category>
		<category><![CDATA[books we like]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[optical bench]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.actinica.com/?p=438</guid>
		<description><![CDATA[It's easy to confuse the units of LED light output. Steradians, luminous intensity, etc. Here is an application note that explains these concepts.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easy to confuse the units of LED light output. Steradians, luminous intensity, etc.</p>
<p>Here&#8217;s a link to an application note that explains these well, written by C. Richard Duda of UDT (now part of OSI Inc.).  Apertures, intentional and otherwise, are discussed, along with typical test configurations.</p>
<p><a href="http://www.osioptoelectronics.com/application-notes/AN-06-Radiometric-%20Photometric.pdf">Link to pdf of application note titled Radiometri</a><a href="http://www.osioptoelectronics.com/application-notes/AN-06-Radiometric-%20Photometric.pdf">pdf of Radiometric and </a></p>
<p>Please tell us if the link gets broken!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/07/radiometric-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Analysis with (free) ImageJ software</title>
		<link>http://www.actinica.com/2009/06/image-analysis/</link>
		<comments>http://www.actinica.com/2009/06/image-analysis/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:05:41 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[optical bench]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.actinica.com/?p=411</guid>
		<description><![CDATA[Lately we&#8217;ve been able to use our digital camera to perform some nice measurements, through the help of a program called ImageJ. It&#8217;s free, was developed at NIH, is open-source, it has a ton of features and plug-ins, and you can write scripting macros, etc etc. It was developed so that the scientific community would [...]]]></description>
			<content:encoded><![CDATA[<p>Lately we&#8217;ve been able to use our digital camera to perform some nice measurements, through the help of a program called ImageJ.</p>
<p>It&#8217;s free, was developed at NIH, is open-source, it has a ton of features and plug-ins, and you can write scripting macros, etc etc. It was developed so that the scientific community would have an open standard to process images. (Without an open standard for image number crunching, there&#8217;s no good way to independently reproduce an experiment that makes heavy use of images and image processing.)</p>
<p>You can read about it here at Wikipedia:</p>
<p><a href="http://en.wikipedia.org/wiki/ImageJ">link to wiki entry for ImageJ program</a></p>
<p>http://en.wikipedia.org/wiki/ImageJ</p>
<p>It&#8217;s available here:</p>
<p>http://rsbweb.nih.gov/ij/</p>
<p><a href="http://rsbweb.nih.gov/ij/">link to Imagej main website</a></p>
<p>We were turned onto this image analysis program by a couple of our clients. We recommend it. Today the cool thing was to separate the RGB channels, and allow us to &#8216;see&#8217; an IR LED without being confused by the camera&#8217;s &#8216;grey scale&#8217; clipping algorithm. Very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/06/image-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCD Cameras, eyes, and physics</title>
		<link>http://www.actinica.com/2009/03/ccd-cameras-eyes-and-physics/</link>
		<comments>http://www.actinica.com/2009/03/ccd-cameras-eyes-and-physics/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:45:16 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[application notes]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[technical articles]]></category>
		<category><![CDATA[optical bench]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.tinyelves.us/wordpress/?p=136</guid>
		<description><![CDATA[The color response of our eyes is compared to that of a CCD camera sensor in this tech note from Actinica.]]></description>
			<content:encoded><![CDATA[<p>This tech note was motivated by the question &#8211; how does the response of our eyes</p>
<p>differ from the response of a CCD camera sensor.</p>
<p>Using the data of a particular Hammamatsu CCD camera as an example,</p>
<p>we compared how silicon &#8216;sees&#8217; to the photopic eye response</p>
<p>and compared both to a Planck black-body curve of a light at a particular</p>
<p>color temperature.</p>
<p><br class="spacer_" /></p>
<p>We don&#8217;t know what those lumps are in that CCD response curve &#8211; maybe some</p>
<p>strange reflection interference??</p>
<p>If you know &#8211; tell us!</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.actinica.com/aw/wp-content/uploads/2009/03/spectroscopydetectorb-011408.pdf" target="_blank">spectroscopydetectorb-011408</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/03/ccd-cameras-eyes-and-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision response vs. Planck&#8217;s Black Body Curve</title>
		<link>http://www.actinica.com/2009/03/vision-response-vs-plancks-black-body-curve/</link>
		<comments>http://www.actinica.com/2009/03/vision-response-vs-plancks-black-body-curve/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:39:12 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[application notes]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[technical articles]]></category>
		<category><![CDATA[optical bench]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.tinyelves.us/wordpress/?p=133</guid>
		<description><![CDATA[Color temperature is based upon the idea of a Planck black-body radiator from physics. This tech note from Actinica compares the wavelength response of a Planck's black-body to the color response of our eyes.]]></description>
			<content:encoded><![CDATA[<p>Color temperature is based upon the idea of a Planck black-body radiator.</p>
<p>Here&#8217;s a Tech Note that shows how our eyes respond to the Planck Black-Body radiator.</p>
<p>For a lamp filament at a certain &#8216;color temperature&#8217; there&#8217;s a curve of how our eyes</p>
<p>respond to the lamp. Pete put this into a MathCAD model, and there&#8217;s a pdf here</p>
<p>that shows off a few nice graphs.</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.actinica.com/aw/wp-content/uploads/2009/03/visualresponseintegral-011308.pdf" target="_blank">visualresponseintegral-011308</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/03/vision-response-vs-plancks-black-body-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>attenuators, connectors, etc.</title>
		<link>http://www.actinica.com/2009/03/attenuators-connectors-etc/</link>
		<comments>http://www.actinica.com/2009/03/attenuators-connectors-etc/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:32:11 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[low noise]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.tinyelves.us/wordpress/?p=118</guid>
		<description><![CDATA[Here&#8217;s where to get quality attenuators and connectors Testing any high gain low noise amplifier requires a nice clean attenuator. You need to drop the level of your function generator, or that x1000 gain amp would need to supply 100 V output. Pasternack Enterprisese sells a nice 30dB atten for about $42. Their part number [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Here&#8217;s where to get quality attenuators and connectors</strong></em></p>
<p>Testing any high gain low noise amplifier requires a nice clean attenuator.</p>
<p>You need to drop the level of your function generator,</p>
<p>or that x1000 gain amp would need to supply 100 V output.</p>
<p><br class="spacer_" /></p>
<p>Pasternack Enterprisese sells a nice 30dB atten for about $42.</p>
<p>Their part number is PE7000-30.</p>
<p><br class="spacer_" /></p>
<p>If you put 2 of these in series, you have about x1000 attenuation.</p>
<p>(These assume a 50 Ohm load, so buy one of those too).</p>
<p>Here&#8217;s a link to their website:</p>
<p>http://www.pasternack.com/</p>
<p><a href="http://www.pasternack.com/" target="_blank">Pasternak weblink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2009/03/attenuators-connectors-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actinica Book List</title>
		<link>http://www.actinica.com/2008/05/actinica-book-list/</link>
		<comments>http://www.actinica.com/2008/05/actinica-book-list/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:00:27 +0000</pubDate>
		<dc:creator>Michael Beach</dc:creator>
				<category><![CDATA[application notes]]></category>
		<category><![CDATA[books we like]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[research papers]]></category>
		<category><![CDATA[tech notes]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.tinyelves.us/wordpress/?p=7</guid>
		<description><![CDATA[Ok, we have a book problem. Both of us waay like good engineering books. A good explanation, or a great graph that sums up why that camera &#8216;sees&#8217; differently than my eyes, etc. Since we&#8217;re always stumbling on more good books, this list will grow. Drop by later see what&#8217;s new. Here&#8217;s some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.actinica.com"></a></p>
<p style="text-align: left;">Ok, we have a book problem.</p>
<p style="text-align: left;">Both of us waay like good engineering books. A good explanation, or a great</p>
<p style="text-align: left;">graph that sums up why that camera &#8216;sees&#8217; differently than my eyes, etc.</p>
<p style="text-align: left;">Since we&#8217;re always stumbling on more good books, this list will grow.</p>
<p style="text-align: left;">Drop by later see what&#8217;s new.</p>
<p style="text-align: left;">Here&#8217;s some of the books we like, as a pdf file here,</p>
<p style="text-align: left;"><a href="http://www.actinica.com/aw/wp-content/uploads/2009/03/book-list_jan2008_san-serif.pdf" target="_blank">book-list_jan2008_san-serif</a></p>
<p>and here&#8217;s some more books we like:</p>
<ul>
<li>the <strong><em>Feynman Lectures on Physics</em></strong>, a 3 volume set. Here&#8217;s a guy who can explain anything well. Like how sine, cosine and the magic number <em>e</em> all relate to the imaginary number <em>i</em> (square root of -1). He also has a great description of how a &#8217;50 Ohm&#8217; transmission line acts like &#8217;50 Ohms&#8217; no matter how long it is. For a really great puzzle &#8211; read his description of how charging a capacitor really involves <em>magnetic fields <strong>outside</strong></em> the cap&#8217;s plates.</li>
</ul>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.actinica.com/2008/05/actinica-book-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


